Upcoming races in the RCGC Grand Prix include the Cincinnati Undy Run on October 1, Bean Bash Dash on October 8 and Hearts and Health Run on October 15.
Below is a list of the top 10 male and top 10 female club members for scoring through the Brewery Run. For more information about the Grand Prix, go to the RCGC Grand Prix Page.
Top Grand Prix Scores Through The Brewery 14k
Top Women | Top Men | ||
---|---|---|---|
Name | Total | Name | Total |
Barbara Ellwein | 732 | Lowell Clark | 748 |
Carol Siderits | 678 | Martin Hovey | 705 |
Kila Hanrahan | 677 | Bob Platt | 697 |
Nurys Diaz | 656 | John Garrity | 670 |
Jenny Garrity | 548 | Richard Gabbour | 628 |
Jennifer Black | 524 | Larry Richards | 616 |
Stacey Herdering | 517 | Rich Webber | 601 |
Cindy Moore | 445 | Jim Moyer | 574 |
Cindy Cranmer | 424 | James Welland | 550 |
Rebekah Whitacre | 398 | Ryan Woolley | 516 |
No comments:
Post a Comment