The next races in the RCGC Grand Prix are the Madeira Mile on July 3 followed by the Festival of the Bells on July 8 and the RCGC Heat Blister Mile on July 16.
Below is a list of the top 10 male and top 10 female club members for scoring through the RCGC Track Mile. For more information about the Grand Prix, go to the RCGC Grand Prix Page.
Scores Through the RCGC Track Mile
Top Ten Females | Top Ten Males | ||
---|---|---|---|
Name | Total | Name | Total |
Barbara Ellwein | 690 | Rich Webber | 759 |
Ann Marr | 551 | Martin Hovey | 492 |
Dianne Webber | 533 | Ryan Woolley | 424 |
Kila Hanrahan | 505 | Richard Gabbour | 414 |
Elisa Wright | 472 | Lap Tran | 383 |
Jean Schmidt | 471 | John Garrity | 337 |
Sharon Niehaus | 446 | Lowell Clark | 287 |
Gina Meyers | 445 | Jerry Patton | 281 |
Caroline Siderits | 428 | James Welland | 263 |
Jenny Garrity | 419 | John Larkins | 193 |
No comments:
Post a Comment