Upcoming races in the RCGC Grand Prix include the the Brewery Run 14k/7k Run, Tarangini 5k and the Bean Bash Dash.
Below is a list of the top 10 male and top 10 female club members for scoring through the final Race of the RCGC Cross Country Series. For more information about the Grand Prix, go to the RCGC Grand Prix Page.
Scores Through the Final Race Of the
RCGC Cross Country Series
RCGC Cross Country Series
Top Ten Females | Top Ten Males | ||
---|---|---|---|
Barbara Ellwein | 708 | Rich Webber | 769 |
Dianne Webber | 581 | Martin Hovey | 492 |
Ann Marr | 551 | Richard Gabbour | 458 |
Kila Hanrahan | 505 | Ryan Woolley | 424 |
Caroline Siderits | 503 | Lap Tran | 383 |
Elisa Wright | 472 | John Garrity | 337 |
Jean Schmidt | 471 | Landen Fernandez | 290 |
Gina Meyers | 445 | James Welland | 288 |
Jenny Garrity | 419 | Lowell Clark | 287 |
Sheena Harrell | 411 | Jerry Patton | 281 |
No comments:
Post a Comment