The Runners’ Club of Greater Cincinnati is doing a Grand Prix Series in 2018. The Grand Prix includes many of the races that the club puts on or supports or races that support the club. Scores have been updated through the Brian Rohne Race using official scoring. Official Scoring is your best 7 races plus your next best B Race, and a C Race. About 67 club members have participated in one Grand Prix Race. Next race in the series is
the Cheetah Run. Visit the
RCGC Grand Prix page for more information about the Grand Prix.
View scores.
Top Scores Through the Brian Rohne Race
Name | Total | Name | Total |
Megan Fryburger | 715 | Fred Farnsley | 644 |
Melissa Farnsley | 701 | Rich Webber | 532 |
Barbara Ellwein | 527 | Lowell Clark | 493 |
Kila Hanrahan | 490 | Jerry Patton | 373 |
Jean Schmidt | 482 | Ryan Woolley | 370 |
Krista Moeller | 481 | Robert Platt | 354 |
Jennifer Black | 472 | Mike Neale | 351 |
Caroline Siderits | 447 | David Lasse | 329 |
Ann Anderson | 386 | Richard Gabbour | 318 |
Cynthia Wallace | 278 | Bob Fritz | 294 |
No comments:
Post a Comment