The Runners’ Club of Greater Cincinnati is doing a Grand Prix Series in 2022. The goal of the Grand Prix is to include and recognize members that do many of the races that the club puts on, supports or races that support the club. So far about 40 club members have participated in at least one Grand Prix Race. Next races in the series are the Aruna Run on September 5, and the Hudy 14k Brewery Run on September 17. Below are the top ten males and females through the Fairfield Avenue Mile. Visit the RCGC Grand Prix page for more information about the Grand Prix.
Top Ten Males and Females Through The Fairfield Avenue Mile
Name | Score | Name | Score |
---|---|---|---|
Barbara Ellwein | 765 | Mike Neale | 633 |
Caroline Siderits | 643 | Paul Seibert | 348 |
Megan Fryburger | 514 | Jerry Patton | 331 |
Leah Weitzman | 506 | James Welland | 298 |
Jennifer Black | 488 | David Lasse | 293 |
Nancy Barbian | 384 | Robert Platt | 284 |
Cindy Preston | 295 | Martin Hovey | 237 |
Sharon Niehaus | 288 | Jeff Crawford | 198 |
Kila Hanrahan | 239 | Matthew Hils | 100 |
Sonya Whaley | 233 | Larry Starr | 100 |
Mary Alice Gruden | 228 | Edward Zechman | 100 |
No comments:
Post a Comment