The Runners’ Club of Greater Cincinnati is doing a Grand Prix Series in 2022. The goal of the Grand Prix is to include and recognize members that do many of the races that the club puts on, supports or races that support the club. So far about 40 club members have participated in at least one Grand Prix Race. Next races in the series is the Sue Harder 5k on October 30. Below are the top ten males and females through the Hudepohl Brewery Run 14k/7k. Visit the RCGC Grand Prix page for more information about the Grand Prix.
Top Ten Males and Females Through The Hudepohl Brewery Run
Name | Total | Name | Total |
---|---|---|---|
Barbara Ellwein | 773 | Mike Neale | 733 |
Megan Fryburger | 709 | Jerl Patton | 378 |
Caroline Siderits | 651 | Paul Seibert | 348 |
Leah Weitzman | 649 | James Welland | 348 |
Jennifer Black | 588 | David Lasse | 293 |
Nancy Barbian | 434 | Martin Hovey | 285 |
Cindy Preston | 395 | Robert Platt | 284 |
Sharon Niehaus | 386 | Jeff Crawford | 198 |
Kila Hanrahan | 239 | Matthew Hils | 100 |
Sonya Whaley | 233 | Larry Starr | 100 |
Mary Alice Gruden | 228 | Edward Zechmann | 100 |
No comments:
Post a Comment