Official scores are tallied so everybody knows where they stand going into the final race. Official scoring is based on your best 7 races which can includes your best B race , your best C Race plus 5 other races. The final race in the series is the Egg Nog Jog which is this Saturday, December 20 at 10:00 AM. If you did the Seven Hills Run on December 7, let us know at cincinnatirunning@gmail.com( Please provide proof like a photo of your race number or even better you in the photo with the race number at the run).
Below are the top 10 Males and Top 10 Females through the Turkey Burner Mile.
Top 10 Females
Name | VolunteerReqMet | OtherRaces | B Race | C Race | Total |
---|---|---|---|---|---|
Barbara Ellwein | Yes | 484 | 50 | 25 | 559 |
Nurys Diaz | Yes | 483 | 48 | 0 | 531 |
Lisa Roa | Yes | 465 | 50 | 0 | 515 |
Cindy Cranmer | Yes | 431 | 50 | 0 | 481 |
Jennifer Black | No | 394 | 0 | 0 | 394 |
Jenny Garrity | Yes | 280 | 50 | 0 | 330 |
Yanina Bigas | Yes | 245 | 50 | 25 | 320 |
Stacey Herdering | No | 293 | 0 | 0 | 293 |
Kimberly Ogle | No | 293 | 0 | 0 | 293 |
Erin Owen | No | 231 | 48 | 0 | 279 |
Name | VolunteerReqMet | OtherRaces | B Race | C Race | Total |
---|---|---|---|---|---|
Greg Roa | Yes | 486 | 48 | 0 | 534 |
Harvey Lewis | Yes | 450 | 50 | 0 | 500 |
Jerry Patton | Yes | 411 | 50 | 25 | 491 |
Paul Seibert | Yes | 429 | 48 | 0 | 477 |
John Garrity | Yes | 389 | 48 | 0 | 437 |
James Welland | Yes | 335 | 48 | 25 | 408 |
Ryan Woolley | Yes | 350 | 0 | 30 | 380 |
David Nelson | Yes | 302 | 44 | 25 | 371 |
Martin Hovey | Yes | 316 | 43 | 0 | 359 |
William Stolz | No | 246 | 50 | 28 | 324 |
Gary Payne | Yes | 272 | 44 | 0 | 316 |
No comments:
Post a Comment