The next race in the RCGC Grand Prix will be the RCGC Track Mile on June 28.
Below is a list of the top 10 male and top 10 female club members for scoring through the Memorial Day Race. For more information about the Grand Prix, go to the RCGC Grand Prix Page at www.cincinnatirunning.com.
Top Grand Prix Scores Through Memorial Day Race 40
Top 10 Females | Top 10 Males | ||
---|---|---|---|
Name | Total | Name | Total |
Barbara Ellwein | 717 | Lowell Clark | 748 |
Kila Hanrahan | 677 | Martin Hovey | 653 |
Nurys Diaz | 656 | Bob Platt | 641 |
Caroline Siderits | 569 | Richard Gabbour | 585 |
Stacey Herdering | 517 | Larry Richards | 566 |
Sharon Niehaus | 503 | John Garrity | 512 |
Jenny Garrity | 450 | Ryan Woolley | 491 |
Jennifer Black | 427 | Jim Moyer | 477 |
Cindy Cranmer | 424 | Rich Webber | 405 |
Cindy Moore | 347 | James Welland | 377 |
No comments:
Post a Comment