29 & Under, 30-39, Masters(40-49), Grand Masters(50-59) and Legends(60 & over)
All Club Members who meet the eligibility requirements are eligible to get an award. So far 3 - 1 mile races have run. Next race in the series is the RCGC Track Mile and the Madeira Mile. Below is a list of the runners who have done at least one race in the series. Visit the RCGC Mile Series Page for More Info. About the RCGC Mile Series.
RCGC Mile Series Standings Through the Little Kings Mile
(Scores based on Age Grading)
First Name | Last Name | FYOTM | FairfieldMile | LittleKingsMile | Total |
---|---|---|---|---|---|
Jeff | Allen | 0 | 0 | 93 | 93 |
Jennifer | Black | 0 | 0 | 98 | 98 |
Lowell | Clark | 97 | 0 | 97 | 194 |
Cindy | Cranmer | 0 | 0 | 95 | 95 |
Nurys | Diaz | 0 | 0 | 94 | 94 |
Barbara | Ellwein | 96 | 100 | 91 | 287 |
Melissa | Farnsley | 97 | 0 | 0 | 97 |
Richard | Gabbour | 93 | 0 | 0 | 93 |
Jenny | Garrity | 0 | 0 | 96 | 96 |
John | Garrity | 98 | 0 | 100 | 198 |
Ellen | Gormley | 0 | 0 | 92 | 92 |
Eric | Gould | 96 | 0 | 95 | 191 |
Kila | Hanrahan | 0 | 0 | 93 | 93 |
Todd | Hofacre | 0 | 100 | 89 | 189 |
Josh | Horn | 100 | 0 | 0 | 100 |
Martin | Hovey | 95 | 0 | 90 | 185 |
Erin | Martell | 0 | 0 | 88 | 88 |
Raymond | Martell | 0 | 0 | 88 | 88 |
Cindy | Moore | 100 | 0 | 97 | 197 |
Jim | Moyer | 0 | 0 | 94 | 94 |
Sharon | Niehaus | 95 | 0 | 87 | 182 |
Jerry | Patton | 0 | 0 | 92 | 92 |
Bob | Platt | 94 | 0 | 87 | 181 |
Larry | Richards | 0 | 0 | 96 | 96 |
Greg | Roa | 0 | 0 | 98 | 98 |
Lisa | Roa | 0 | 0 | 89 | 89 |
Andrew | Rohne | 0 | 0 | 91 | 91 |
Charlotte | Rose | 98 | 0 | 0 | 98 |
Jean | Schmidt | 0 | 0 | 100 | 100 |
Caroline | Siderits | 0 | 98 | 90 | 188 |
No comments:
Post a Comment