Last race in the RCGC Grand Prix will be the Turfway Tick Tock Trot on December 31.
Below is a list of the top 10 male and top 10 female club members for scoring through the RCGC Turkey Burner Mile. For more information about the Grand Prix, go to the RCGC Grand Prix Page.
Top Grand Prix Scores Through RCGC Turkey Burner Mile
Top 10 Females | Top 10 Males | ||
---|---|---|---|
Name | Total | Name | Total |
Barbara Ellwein | 751 | Lowell Clark | 754 |
Carol Siderits | 678 | James Welland | 748 |
Kila Hanrahan | 677 | Martin Hovey | 705 |
Nurys Diaz | 664 | Bob Platt | 697 |
Sharon Niehaus | 663 | John Garrity | 660 |
Jenny Garrity | 548 | Rich Webber | 653 |
Jennifer Black | 524 | Richard Gabbour | 637 |
Stacey Herdering | 517 | Larry Richards | 616 |
Cindy Moore | 495 | Ryan Woolley | 516 |
Cindy Cranmer | 472 | Eric Gould | 466 |
No comments:
Post a Comment