Upcoming races in the RCGC Grand Prix include the the Ault Park Mile and Mason Half Marathon and 5k.
Below is a list of the top 10 male and top 10 female club members for scoring through the Bean Bash Dash. For more information about the Grand Prix, go to the RCGC Grand Prix Page.
Scores Through the Bean Bash Dash
Top 10 Women | Top Ten Men | ||
---|---|---|---|
Name | Total | Name | Total |
Barbara Ellwein | 717 | Rich Webber | 773 |
Dianne Webber | 581 | Martin Hovey | 587 |
Caroline Siderits | 573 | Lap Tran | 483 |
Ann Marr | 551 | Richard Gabbour | 458 |
Sharon Niehaus | 540 | Ryan Woolley | 424 |
Kila Hanrahan | 505 | Lowell Clark | 337 |
Elisa Wright | 472 | John Garrity | 337 |
Jean Schmidt | 471 | Landen Fernandez | 290 |
Gina Meyers | 445 | James Welland | 288 |
Jenny Garrity | 419 | Eric Gould | 284 |
No comments:
Post a Comment