The final two races in the 2017 RCGC Grand Prix are the Egg Nog Jog and Turfway Tick Tock Trot.
Below is a list of the top 10 male and top 10 female club members for scoring through the RCGC Turkey Burner Mile. For more information about the Grand Prix, go to the RCGC Grand Prix Page.
Scores Through the RCGC Turkey Burner Mile
Top 10 Women | Top 10 Men | ||
---|---|---|---|
Name | Total | Name | Total |
Barbara Ellwein | 730 | Rich Webber | 779 |
Dianne Webber | 681 | Lap Tran | 627 |
Ann Anderson | 646 | Richard Gabbour | 593 |
Sharon Niehaus | 585 | Martin Hovey | 587 |
Caroline Siderits | 573 | Lowell Clark | 526 |
Cynthia Wallace | 524 | James Welland | 524 |
Kila Hanrahan | 505 | Landen Fernandez | 435 |
Elisa Wright | 472 | Eric Gould | 434 |
Jean Schmidt | 471 | Ryan Woolley | 424 |
Cindy Moore | 448 | John Garrity | 337 |
No comments:
Post a Comment