The Runners’ Club of Greater Cincinnati is doing a Grand Prix Series in 2018. The Grand Prix includes many of the races that the club puts on or supports or races that support the club. Scores have been updated through the Cliftonfest 5k using official scoring. Official Scoring is your best 7 races plus your next best B Race, and a C Race. About 75 club members have participated in one Grand Prix Race. Next races in the series is the
Mason 5k Run/Walk and Mason 10k Run. Visit the
RCGC Grand Prix page for more information about the Grand Prix.
View scores.
Top Scores Through the Cliftonfest 5k
Name | Total | Name | Total |
Melissa Farnsley | 780 | Fred Farnsley | 772 |
Megan Fryburger | 764 | Rich Webber | 730 |
Barbara Ellwein | 583 | Lowell Clark | 593 |
Caroline Siderits | 575 | Jerry Patton | 466 |
Jennifer Black | 569 | Robert Platt | 451 |
Jean Schmidt | 530 | Mike Neale | 446 |
Kila Hanrahan | 490 | Richard Gabbour | 413 |
Krista Moeller | 481 | Ryan Woolley | 370 |
Ann Anderson | 476 | Martin Hovey | 350 |
Cynthia Wallace | 373 | David Lasse | 329 |
No comments:
Post a Comment