Name | Time |
---|---|
Barbara Ellwein | 36:08 |
Fred Farnsley | 29:31 |
Melissa Farnsley | 59:10 |
Richard Gabbour | 1:17:33 |
Monica Holmback | 29:36 |
Mark Jepson | 26:56 |
Mike Neale | 35:09 |
Sharon Niehaus | 36:49 |
Jerry Patton | 36:44 |
Caroline Siderits | 41:05 |
Rich Webber | 22:36 |
Monday, December 17, 2018
Club Members That Did the 2018 Egg Nog Jog
About 475 runners and walkers did the Egg Nog Jog 5k Run/Walk on Saturday December 15 in Mt Adams in rainy conditions. Below is a list of club members that did the Egg Nog Jog this past Saturday. If your name is not listed, send us an email, we will verify your data and add you to the list.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment