Visit the RCGC Grand Prix page for more information about the Grand Prix. View Scores.
Top Ten Scores Through the Turkey Burner Mile
Name | Total | Name | Total |
---|---|---|---|
Melissa Farnsley | 794 | Rich Webber | 793 |
Megan Fryburger | 773 | Fred Farnsley | 783 |
Barbara Ellwein | 643 | Lowell Clark | 645 |
Caroline Siderits | 575 | Mike Neale | 591 |
Jennifer Black | 569 | Richard Gabbour | 509 |
Jean Schmidt | 530 | Jerry Patton | 466 |
Ann Anderson | 526 | Robert Platt | 451 |
Krista Moeller | 526 | James Welland | 391 |
Kila Hanrahan | 490 | Ryan Woolley | 380 |
Cynthia Wallace | 420 | David Lasse | 379 |
No comments:
Post a Comment