Club Member Tammy Otten is putting together an informal running series to conquer the 10 worst (or best, depending on perspective) hills of Cincinnati. There are 7 routes with 10 hills ranging from 4 miles to 7 miles. Meet each Saturday morning at 9:00 at the designated location and Tammy will bring routes. Meeting routes will be posted on the club's Facebook Group a few days before the scheduled run. Full transparency, these routes were created a few years back by Jason Hoyt! The first will be on Saturday 11/11/2023 and will run each Saturday. All paces welcome! Walkers welcome.
Below is a schedule and when and where to meet.
Date | Hills | Miles | Elevation Gain | Max Grade | Meeting Place |
---|---|---|---|---|---|
11/11/2023 | Whetsel Hill | 5.5 | 472 | 7.80% | Bad Tom Smith's or The Cheesecakery |
11/18/2023 | Straight & Ravine | 4 | 610 | 8.40% | Roh's Street Café |
11/25/2023 | Heekin | 7 | 606 | 8.40% | Streetside Brewery |
12/2/2023 | Alpine Terrace | 5.5 | 744 | Lookout Joe | |
12/9/2023 | Collins & Torrence | 5 | 479 | 11% | O'Bryon's Bar and Grill or Bean and Barley |
12/16/2023 | Monastery & Sycamore | 5.8 | 905 | 9.20% | Braxton Brewery Cincinnati or Sugar and Spice Diner |
12/23/2023 | Mt. Hope | 6 | 587 | 8.10% | Incline Public House or BLOC Coffee Company |
1/6/2023 | Make Up Date |
Check the Club's Facebook Group for more information.
No comments:
Post a Comment