The Runners’ Club of Greater Cincinnati is doing a Grand Prix Series in 2023. The goal of the Grand Prix is to include and recognize members that do many of the races that the club puts on, supports or races that support the club. So far about 52 club members have participated in at least one Grand Prix Race. Next races in the series is the Straight Street Climb on November 19. Below are the top ten males and females through the Sue Harder 5k using official scoring. Visit the RCGC Grand Prix page for more information about the Grand Prix.
Top Ten Males and Females Through The Sue Harder 5k
Name | Score | Name | Score |
---|---|---|---|
Melissa Farnsley | 780 | Fred Farnsley | 779 |
Barbara Ellwein | 762 | Adam Kelling | 697 |
Leah Weitzman | 751 | Martin Hovey | 422 |
Megan Fryburger | 712 | Mike Neale | 389 |
Tammy Otten | 689 | Jerl Patton | 370 |
Nancy Barbian | 649 | Robert Platt | 319 |
Jennifer Black | 591 | Lowell Clark | 294 |
Nancy Burns | 550 | Tim Shaffer | 287 |
Cindy Preston | 546 | Greg Johnston | 240 |
Caroline Siderits | 545 | Fred Seeger | 238 |
No comments:
Post a Comment