The next race in the RCGC Grand Prix will be the Brewery Run 14k and 7k which is this Saturday September 19 in downtown Cincinnati and the Panerathon 10k and 5k which is this Sunday September 20 at the Deerfield Town Center in Mason.
Below is a list of the top 11 male and top 11 female club members for scoring through A Midsummer Night's Run. For more information about the Grand Prix, go to the RCGC Grand Prix Page at www.cincinnatirunning.com.
RCGC Grand Prix Standings
through A Midsummer Night's Run
Top Females | Top Males | ||
---|---|---|---|
Name | Total | Name | Total |
Barbara Ellwein | 680 | Lowell Clark | 726 |
Kila Hanrahan | 625 | James Welland | 672 |
Nurys Diaz | 564 | Robert Platt | 625 |
Caroline Siderits | 536 | Ryan Woolley | 518 |
Stacey Herdering | 439 | Curt Whitacre | 476 |
Jennifer Black | 433 | John Garrity | 441 |
Kaitlin Ryckman | 432 | Paul Seibert | 416 |
Cindy Cranmer | 429 | Paul Long | 383 |
Jenny Garrity | 420 | Richard Gabbour | 367 |
Gina Meyers | 395 | Jerry Patton | 366 |
Rebekah Wortman | 395 | Martin Hovey | 362 |
No comments:
Post a Comment