Since the Hudy 14k had a significant part in the club's history, I compiled a list of those members that did the 2015 Hudy 14k run this past Saturday. If your name is not listed,
send us an email and we will verify your data:
Club Members Who Ran the Hudy 14k
Name | Place | Time |
Jennifer Black | 505 | 1:17:55 |
Lowell Clark | 431 | 1:16:17 |
Cindy Cranmer | 1108 | 1:31:01 |
Nurys Diaz | 1046 | 1:29:26 |
Barbara Ellwein | 1920 | 2:13:38 |
Jenny Garrity | 1347 | 1:37:47 |
John Garrity | 117 | 1:05:07 |
Kila Hanrahan | 770 | 1:23:43 |
Martin Hovey | 1646 | 1:48:18 |
Jerry Muskal | 1211 | 1:33:33 |
Gary Payne | 1082 | 1:30:18 |
Greg Roa | 65 | 1:01:34 |
Andrew Rohne | 690 | 1:22:03 |
Paul Seibert | 1261 | 1:35:04 |
Caroline Siderits | 1857 | 2:04:46 |
Curt Whitacre | 395 | 1:15:19 |
Rebekah Wortman | 340 | 1:14:09 |
|
|
Club Members Who Ran The 7k
Name | Place | Time |
Jeff Allen | 27 | 32:32 |
Todd Hofacre | 915 | 1:03:08 |
Erin Martell | 714 | 53:09 |
Amy McManus | 612 | 50:35 |
Bob Obermeyer | 490 | 47:33 |
Jerry Patton | 443 | 46:34 |
Lisa Roa | 611 | 50:34 |
John Roach | 84 | 37:39 |
|
No comments:
Post a Comment