Club Members who ran the Hudy 14k
Name | Place | Time |
Tim Molony | 60 | 59:18 |
Greg Roa | 100 | 1:03:31 |
Jeffrey Schwab | 218 | 1:08:00 |
Scott Spicher | 420 | 1:12:51 |
Melanie Miles | 432 | 1:13:11 |
Stacey Herdering | 459 | 1:13:47 |
Patrick McGilvray | 633 | 1:16:31 |
Seamus Gordon | 850 | 1:19:41 |
Elizabeth Tiffany | 898 | 1:20:26 |
Adam Tiffany | 901 | 1:20:28 |
Gary Payne | 1018 | 1:22:24 |
JerryPatton | 1398 | 1:28:46 |
Lisa Roa | 1480 | 1:30:09 |
Andrew Rohne | 1487 | 1:30:15 |
Jim Berry | 1608 | 1:32:30 |
Thom Meyer | 1722 | 1:35:01 |
Sherry McKown | 1723 | 1:35:02 |
Jason Reed | 1826 | 1:38:01 |
Laura Booke | 1849 | 1:38:36 |
Martin Hovey | 1860 | 1:39:02 |
Debra Wilson | 1899 | 1:40:06 |
Lisa Kirk | 2001 | 1:43:43 |
Carol Siderits | 2119 | 1:48:40 |
Cherie Norman | 2207 | 1:54:57 |
Robert Platt | 2309 | 2:08:48 |
No comments:
Post a Comment