Heart Half
Name | Time |
Jeff Allen | 1:40:16 |
Tammy Alverson | 2:36:23 |
Donna Anderson | 2:03:00 |
Mohamed Banoun | 2:10:40 |
Daniel Bebo | 1:49:46 |
Joan Brady | 1:54:00 |
Shawn Fleming | 2:24:09 |
Seamus Gordon | 2:37:41 |
Mary Alice Gruden | 2:59:51 |
Erica Heskamp | 2:21:40 |
Wayne Hinaman | 3:05:28 |
Martin Hovey | 2:38:09 |
David Lasse | 2:02:42 |
Patrick McGilvray | 2:03:09 |
Tricia Meyer | 2:24:59 |
Melanie Miles | 1:50:15 |
Cherie Norman | 2:59:51 |
Gary Payne | 2:05:54 |
Robert Platt | 2:30:16 |
Don Raake | 2:44:38 |
Jeffrey Schwab | 1:51:52 |
Robert Siegel | 1:59:30 |
Michael Viox | 1:48:59 |
15K
Russell Brown | 1:19:14 |
Cindy Cranmer | 1:26:10 |
Timothy Kling | 1:23:53 |
Paul Long | 1:35:46 |
Erin Martell | 1:52:08 |
Brian Nash | 1:50:34 |
David Nelson | 1:36:28 |
Kimberly Ogle | 1:22:47 |
Erin Parton | 1:38:59 |
Jerry Patton | 1:42:33 |
Greg Roa | 1:06:25 |
Lisa Roa | 1:39:51 |
Jeff Schrock | 52:57 |
Scott Spicher | 1:20:29 |
Jennifer Stark | 1:39:35 |
Melissa Stokley | 1:13:30 |
Elizabeth Tiffany | 1:25:58 |
Joni Torsella | 1:17:02 |
Barbara Wells | 2:01:40 |
Ryan Woolley | 58:01 |
Eric Yeiser | 1:19:51 |
Heart 5k Run
Kent Friel | 38:04 |
Michael Haller | 39:45 |
Nick Haverkos | 29:22 |
Ed Hunter | 28:38 |
Marilyn Hunter | 51:13 |
No comments:
Post a Comment