Upcoming races in the RCGC Grand Prix include the Brian Rohne Cross Country Run on August 9, the final race of the RCGC Cross Country Series on August 11 and A Midsummer Night's Run on August 18.
Below is a list of the top 10 male and top 10 female club members for scoring through the RCGC Heat Blister Mile. For more information about the Grand Prix, go to the RCGC Grand Prix Page.
Top Grand Prix Scores Through RCGC Heat Blister Mile
Name | Total | Name | Total |
---|---|---|---|
Barbara Ellwein | 717 | Lowell Clark | 748 |
Kila Hanrahan | 677 | Martin Hovey | 653 |
Nurys Diaz | 656 | Bob Platt | 644 |
Caroline Siderits | 625 | Richard Gabbour | 628 |
Stacey Herdering | 517 | Larry Richards | 566 |
Sharon Niehaus | 503 | John Garrity | 562 |
Jennifer Black | 474 | Rich Webber | 501 |
Jenny Garrity | 450 | Ryan Woolley | 491 |
Cindy Cranmer | 424 | Jim Moyer | 477 |
Cindy Moore | 397 | James Welland | 377 |
No comments:
Post a Comment