The next race in the RCGC Grand Prix will be the Hearts and Health Run / Walk on Saturday October 17.
Below is a list of the top 10 male and top 10 female club members for scoring through the Cliftonfest 5k. For more information about the Grand Prix, go to the RCGC Grand Prix Page at www.cincinnatirunning.com.
RCGC Grand Prix Standings
through Cliftonfest 5k
Top 10 Females | Top 10 Males | ||
---|---|---|---|
Name | Total | Name | Total |
Barbara Ellwein | 739 | Lowell Clark | 729 |
Kila Hanrahan | 721 | James Welland | 720 |
Nurys Diaz | 713 | Robert Platt | 625 |
Caroline Siderits | 628 | Curt Whitacre | 573 |
Jennifer Black | 530 | John Garrity | 539 |
Cindy Cranmer | 523 | Ryan Woolley | 518 |
Jenny Garrity | 513 | Paul Seibert | 508 |
Rebekah Wortman | 495 | Richard Gabbour | 465 |
Gina Meyers | 493 | Martin Hovey | 453 |
Stacey Herdering | 439 | Jerl Patton | 413 |
No comments:
Post a Comment