The Runners’ Club of Greater Cincinnati is doing a Grand Prix Series in 2017. The goal of the Grand Prix is to include and recognize members that do many of the races that the club puts on or supports or races that support the club. Scores have been updated through the Flying Pig Marathon and about 90 club members have participated in at least one Grand Prix Race. Next race in the series are the
club's Memorial Day Race and the
Dogwood Dash which is now a C race. Visit the
RCGC Grand Prix page for more information about the Grand Prix.
Scores Through the Flying Pig Marathon
Top Ten Females | Top Ten Males |
Name | Total | Name | Total |
Barbara Ellwein | 615 | Rich Webber | 687 |
Nurys Diaz | 575 | Martin Hovey | 492 |
Ann Marr | 553 | Richard Gabbour | 414 |
Elisa Wright | 474 | Lap Tran | 383 |
Gina Meyers | 445 | Ryan Woolley | 316 |
Dianne Webber | 433 | Lowell Clark | 287 |
Sheena Harrell | 413 | Jerry Patton | 281 |
Kila Hanrahan | 401 | James Welland | 253 |
Melissa Heaton | 401 | John Garrity | 237 |
Jean Schmidt | 377 | Matthew Behrensmeyer | 200 |
No comments:
Post a Comment