Since the Hudy 14k had a significant history in the club's history, we compiled a list of those members that did the Hudy 14k run. If your name is not listed, send us an email and we will verify your data:
Club Members who ran the Hudy 14k
Name | Place | Time |
TJ Lentz | 15 | 47:35 |
John Camele | 47 | 55:36 |
Chris Higginbotham | 65 | 58:01 |
George Herren | 124 | 1:03:08 |
Melanie Miles | 273 | 1:09:51 |
Sue Guzior | 297 | 1:10:59 |
Thomas Cummins | 505 | 1:16:58 |
Renee Lentz | 551 | 1:17:36 |
Karen Mendenhall | 581 | 1:18:27 |
Jim McHugh | 629 | 1:19:37 |
Nick Greco | 678 | 1:20:42 |
Sarah Higginbotham | 744 | 1:22:13 |
Amanda Booher | 823 | 1:24:08 |
Laura Booke | 937 | 1:27:14 |
David Nelson | 951 | 1:27:40 |
Brad Young | 993 | 1:28:48 |
Lindsey Reedy | 1243 | 1:41:26 |
John Tergerson | 1315 | 1:49:50 |
No comments:
Post a Comment